100 - WASTE WATER / SEWER MANHOLES
| Page and Link | File Size | Description |
| D-101 | 345 Kb | Shallow Manhole Type “A” |
| D-102 | 415 Kb | Shallow Manhole Type “B” |
| D-103 | 361 Kb | Drop Manhole Type “D” |
| D-104 | 311 Kb | Standard Manhole Type “E” |
| D-105 | 153 Kb | Sewer Service at Dead Ends & Cul-de-sacs |
| D-106 | 240 Kb | Manhole Bases |
| D-107 | 220 Kb | Standard Manhole Steps |
| D-109 | 220 Kb | Tap Saddle Connection |
| D-110 | 207 Kb | Slip Line Tap Connection |
| D-111 | 292 Kb | Manhole Trench Cuts & Widths |
| D-112.1
D-112.2 D-112.3 |
235 Kb
503 Kb 208 Kb |
Trench Details |
| D-113 | 187 Kb | Approx Angle of Repose for Sloping Sides of Excavation |
| D-115 | 224 Kb | Sewer Service Location |
| D-116 | 203 Kb | Sanitary Sewer Mains |
| Entire Section | 4,047 Kb | All of Section 100 (PDF file ) |
200 - WATER SERVICE
| Page and Link | File Size | Description |
| D-201 | 187 Kb | Water Line Connection Details |
| D-203 | 197 Kb | Valve Installation |
| D-204.1 | 278 Kb | Pressure Reducer Valve Assembly 8’ Dia-cast Manhole |
| D-204.2 | 302 Kb | Pressure Reducer Valve Assembly 6’ x 8’ Pre-cast Vault |
| D-204.3 | 150 Kb | Riser Detail |
| D-206 | 269 Kb | Blow Off Valve Assembly Detail |
| D-207.1 | 306 Kb | Fire Hydrant |
| D-207.2 | 137 Kb | Fire Hydrant Offset Alternate |
| D-207.3 | 111 Kb | Fire Hydrant (Top View) |
| D-208 | 254 Kb | Air Relief Valve Assembly (6” – 12” Pipe) |
| D-209 | 304 Kb | Air Relief Valve Assembly (16” or greater) |
| D-210.1
D-210.2 |
336 Kb
353 Kb |
Thrust Blocks |
| D-212 | 124 Kb | Stationary Water Line Location Marker |
| D-220 | 360 Kb | Water Service Connection 5/8” Meter |
| D-221 | 368 Kb | Water Service Connection 1” Meter |
| D-222 | 331 Kb | Water Service Connection 1-1/2” Meter |
| D-223 | 331 Kb | Water Service Connection 2” Meter |
| D-224 | 148 Kb | Water Service Manifold Detail |
| Entire Section | 4,470 Kb | All of Section 200 (PDF file) |
300 - PAVING, CURB, & GUTTER
| Page and Link | File Size | Description |
| D-301 | 269 Kb | Paving Curb & Gutter |
| D-302.1
D-302.2 D-302.3 |
220 Kb
264 Kb 187 Kb |
Handicap Ramp Detail |
| D-303 | 208 Kb | Standard Retaining Wall |
| D-3041 | 184 Kb | Concrete Retaining Wall |
| D-305 | 289 Kb | Standard Paving Detail |
| D-306.1
D-306.2 |
269 Kb
265 Kb |
Pavement Patching City Street |
| D-310 | 281 Kb | Paving and Patching |
| D-311.1
D-311.2 |
272 Kb
290 Kb |
Structure Adjustment |
| D-313 | 322 Kb | Sidewalk & Drivepad |
| D-314.1
D-314.2 |
237 Kb
269 Kb |
Pavement Patching State Highway |
| D-315 | 281 Kb | Survey Monument |
| D-316 | 118 Kb | Survey Monument Without Frame |
| D-317 | 126 Kb | Brass Cap for Survey Monument |
| D-318 | 143 Kb | Paving Sidewalk Obstructions |
| D-319 | 224 Kb | Paving Residential Street |
| D-320 | 218 Kb | Paving Typical Residential Street Intersection |
| D-321 | 189 Kb | Paving Commercial Alley |
| D-322 | 331 Kb | Paving Arterial or Collector with Median |
| D-323 | 250 Kb | Paving Arterial or Collector without Median |
| D-324 | 238 Kb | Paving – Special Valley Gutters |
| D-325 | 207 Kb | Eye Brow Valley Gutter |
| D-326 | 69 Kb | Scupper Box |
| D-327 | 65 Kb | Rumble Strips |
| D-328 | 239 Kb | Residential Speed Hump |
| D-329 | 203 Kb | Major Thoroughfare Driveway Access |
| D-330 | 131 Kb | Collector or Above Site Triangles |
| D-331 | 133 Kb | Residential Street Site Triangle |
| Entire Section | 6,445 Kb | All of Section 300 (PDF file) |
400 - PIPE
| Page and Link | File Size | Description |
| D-401.1
D-401.2 |
262 Kb
178 Kb |
General Utility Location |
| D-402 | 156 Kb | Casting Spacers |
| D-404.1 | 179 Kb | Pipe Culvert Full Height Headwall |
| D-404.2 | 166 Kb | Pipe Culvert Full Height Headwall Dimensions |
| D-405 | 357 Kb | Pipeline Installation in Rock Areas |
| D-409 | 216 Kb | Sewer Line Encasement |
| D-410 | 250 Kb | Pipe Bedding |
| Entire Section | 1,619 Kb | All of Section 400 (PDF file) |
500 - STORM DRAINAGE
| Page and Link | File Size | Description |
| D-503 | 324 Kb | Curb Inlet Single |
| D-504 | 404 Kb | Curb Inlet Double |
| D-505 | 229 Kb | Curb Inlet Single for Standard Manhole |
| D-506 | 312 Kb | Surface Inlet |
| D-507 | 302 Kb | Behind the Curb Catch Basin and Curb Inlet |
| D-508 | 220 Kb | Slotted Curb Drain |
| D-509 | 148 Kb | Drain Line Connection to Existing Drop Inlet |
| D-510 | 330 Kb | Transverse Drainage Structure |
| D-511 | 284 Kb | Scuppers |
| D-512.1
D-512.2 D-512.3 D-512.4 |
234 Kb
226 Kb 339 Kb 242 Kb |
Wire Enclosed Rip Rap Detail |
| D-513 | 179 Kb | Typical Concrete Drainage Channel |
| D-514 | 159 Kb | Trash Rack |
| Entire Section | 3,630 Kb | All of Section 500 (PDF file) |
600 - MISCELLANEOUS
| Page and Link | File Size | Description |
| D-601 | 162 Kb | Gas Line Crossing Detail |
| D-603.1
D-603.2 D-603.3 |
270 Kb
213 Kb 182 Kb |
Accessible Parking Sign Detail |
| D-605 | 248 Kb | Grease Trap Detail |
| D-606 | 177 Kb | Mailbox Detail |
| D-607 | 150 Kb | Utility Installation between Buildings |
| D-608 | 154 Kb | Reinforced Soil Walls Case I |
| D-609 | 141 Kb | School Flasher 1 |
| D-611 | 140 Kb | Erosion Control Wall |
| D-612a | 132 Kb | Elevation Residential Drainage |
| D-612b | 120 Kb | Minimum Finished Floor Elevation |
| D-613 | 217 Kb | Diversion Dike |
| D-614 | 190 Kb | Earth Dike (Berm) |
| D-615.1
D-615.2 |
236 Kb
195 Kb |
State Requirements for Offsite Tracking Prevention |
| D-616 | 185 Kb | Sediment Basin |
| D-617 | 239 Kb | Sediment Trap |
| D-618 | 313 Kb | Slope Drain |
| D-619 | 241 Kb | Surface Roughening |
| D-620 | 268 Kb | Culvert Protection |
| D-621 | 172 Kb | Curb Drop Inlet |
| D-622 | 161 Kb | Surface Inlet Protection |
| D-623 | 318 Kb | Silt Fence |
| D-624 | 162 Kb | Silt Fence |
| D-625 | 178 Kb | Stone Dam |
| D-626 | 167 Kb | Straw Bale Fence |
| D-627.1
D-627.2 |
273 Kb
215 Kb |
Temporary Erosion Control Bales |
| D-630 | 77 Kb | Hand Rails |
| Entire Section | 5,375 Kb | All of Section 600 (PDF file) |
