Director: |
Mike Huber |
| Address: | Water Plant
Navajo Dam Rd. Aztec, NM 87410 |
| Telephone: | (505) 334-8684 (Water Plant)
(505) 334-6448 (Waste Water) |
| Fax: | (505) 334-6776 |
| Email: |
| Water Conservation Plan 2006 | Read the water conservation plan which describes the four (4) stages of water restrictions. |
| Water Conservation Tips | Tips on how to conserve on water. |
| Water Report for 2010 | Annual Consumer Confidence Report for the Year 2010 (PDF @ 158 Kb) |
| Water Facts | Information on water quality, history of water treatment, etc. |
| Wind Scale | A guide to wind scale, mph, and visual aid. |
| Office of the State Engineer | Tips on water use and conservation so that you can save money. |
WATER FACT
There are about 54,000 drinking water systems like this one in the United States.
They serve 250 million Americans. Another 20 million people rely on their own wells.
